Emene-Fire Project List | ||||
---|---|---|---|---|
No | Client | Project | Project Location | Year |
1 | PT Siegwerk Indonesia | Foam water spinkler design Engineering for Tangerang facility in Accordance to NFPA 13, 16 and 30. | Tangerang - West Java | 2018 |
2 | Siegwerk Phillipines Inc. | CO2 Fire supression design engineering to NFPA 12 | Bulacan-Phillipines | 2018 |
3 | PT Danone Indoneaia | Fire Protection design for Danone Aqua Cileungsi in accordance to the FM Global standard | Cileungsi - West Java | 2018 |
4 | PT ECCO Tannery Indonesia | Fire Sprinkler Design for Drying tunnel in accordance to the XL Gaps Recommendation | Sidoarjo - East Java | 2018 |
5 | PT. MSD Indonesia | Fire protection design engineering for PT MSD protection system improvement in accordance to the XL Gaps Recommendation | Pandaan - East Java | 2018 |
6 | PT Rudolf Chemical Indonesia | Fire Risk Assessment of Textile Chemical Manufacturing Facility | Cikarang - West Java | 2018 |
7 | PT Rudolf Polymer Indonesia | Fire Risk Assessment of Chemical Manufacturing Facility | Cileungsi - West Java | 2018 |
8 | PT ECCO Indonesia | Fire Sprinkler Design for New Finished Goods Warehouse | Sidoarjo - East Java | 2018 |
9 | PT. Veolia Services Indonesia | Design Engineering of Fire Protection system for PET Recycling facility compy to NFPA 13 and FMDS 8-9 and 3-26. | Pasuruan - East Java | 2019 |
10 | PT. International Paint Indonesia – Akzonobel | Design Engineering of Fire Protection system of Paint manufacturing Facility compy to NFPA 13, 16 and 30. | Cikarang - West Java | 2019 |
11 | PT. Federal Karyatama (Federal Oil) | Fire Protection system compliance assessment Lubcricant manufacturing compy to NFPA | Cilegon banten | 2019 |
12 | PT. Federal Karyatama (Federal Oil) | Design Engineering of Fire Protection system Improvement of Lubricant manufacturing facility, compy to NFPA 13 and NFPA 30 | Cilegon banten | 2019 |
13 | PT. Papandayan Cocoa Industries | Fire Risk Assessment Cocoa Manufacturing Facility - Dayeuhkolot Plant | Bandung - West Java | 2020 |
13 | PT. Papandayan Cocoa Industries | Fire Risk Assessment Cocoa Manufacturing Facility - Mengger Plant | Bandung - West Java | 2020 |
15 | PT. International Paint Indonesia – Akzonobel | Design Engineering of Fire Protection system of Paint manufacturing Facility Phase II compy to NFPA 13, 16 and 30. | Cikarang - West Java | 2020 |
16 | PT. Papandayan Cocoa Industries | Design Engineering of Fire Hydrant System - Dayouhkolot Plant | Bandung - West Java | 2020 |
17 | PT. International Paint Indonesia – Akzonobel | Design Engineering of Fire Protection system of Paint manufacturing Facility Phase III compy to NFPA 13, 16 and 30. | Cikarang - West Java | 2020 |
18 | PT Actavis Indonesia | Baseline PHA (HS-1 and HS-2 Process Hazard Review) for the existing process of the Pharmaceutical manufacturing Facility, | Jakarta - Indonesia | 2021 |
19 | PT. International Paint Indonesia - Akzonobel | Hazardous Area Classification Study of Paint manufacturing facility in accordance to IEC 60079 | Cikarang - West Java | 2021 |
20 | PT LF Beauty Manufacturing Indonesia | Hazardous Area Classification Study of Personal care and Home Care Production, in accordance to IEC 60079 | Jakarta Indonesia | 2021 |
21 | PT Bekaert Indonesia | Fire Risk Assessment of Wire manufacturing Facility. | Kerawang - West Java | 2021 |
22 | PT GE Indonesia | Fire Risk Assessment of 500KV GIS Cibatu | Cibatu - West Java | 2021 |
23 | PT Bekaert Indonesia | Design Engineering of Fire Protection system Dramix Warehouse and Canopy G2, compy to NFPA 13 | Kerawang - West Java | 2021 |
24 | PT LF Beauty Manufacturing Indonesia | Baseline PHA (HS-1 and HS-2 Process Hazard Review) of Personal care and Home Care Production | Jakarta Indonesia | 2022 |
25 | PT. Air Liquide Indonesia | Fire Risk Assessment of ASU Plant (Air Separation Unit) – SIGMA Plant | Cikarang - West Java | 2022 |
26 | PT. International Paint Indonesia - Akzonobel | Design Engineering of Fire Protection system – New Finished Goods Warehouse, compy to NFPA 13 | Cikarang - West Java | 2022 |
27 | PT Syngenta Indonesia | Hazardous Area Classification Study of Pesticide manufacturing Facility , in accordance to IEC 60079 | Gunung Putri - West Java | 2022 |
28 | PT Kaltim Prana Industri | Design Engineering of Fire Protection system improvement | Bontang - East Kalimantan | 2022 |
29 | PT Bio Jathropa Indonesia - Medco Energy | Design Engineering of Fire Protection system for Micro Hydro Power plant – Cibalapulang | South Cianjur-West Java | 2022 |
30 | PT Pusaka Pembangkitan Parahyangan - Medco Energy | Design Engineering of Fire Protection system for Micro Hydro Power plant – Pusaka jaya | South Cianjur-West Java | 2022 |
31 | PT Akzonobel Car Refinishes | Hazardous Area Classification Study of paint manufacturing Facility , in accordance to IEC 60079 | Jakarta - Indonesia | 2022 |
32 | PT Air Liquide Indonesia | Design Engineering of Fire Protection system – Filling station & Depo | Cilegon - Banten | 2022 |
33 | PT Bradero Shaw Indonesia | Atex 137 Workplace Assessment – Exposion Protection Document (EPD) of Pipe Coating Facility | Batam - Indonesia | 2022 |
34 | PT Evonik Sumiasih | Hazardous Area Classification Study of Amido Amine & Betaine manufacturing Facility in accordance to IEC 60079 | Bekasi - West Java | 2022 |
35 | PT Papandayan Cocoa Industries | DHA (Dust Hazard Analysis) of Cocoa Manufacturing Facility - Dayeuhkolot Plant in accordance to NFPA 61 | Bandung - West Java | 2022 |
Our Clients
Foam water spinkler design Engineering for Tangerang facility in Accordance to NFPA 13, 16 and 30.
Fire Protection design for Danone Aqua Cileungsi in accordance to the FM Global standard
Fire Sprinkler Design for Drying tunnel in accordance to the XL Gaps Recommendation
Fire protection design engineering for PT MSD protection system improvement in accordance to the XL Gaps Recommendation
Fire Risk Assessment of Textile Chemical Manufacturing Facility
Design Engineering of Fire Protection system for PET Recycling facility compy to NFPA 13 and FMDS 8-9 and 3-26.
Design Engineering of Fire Protection system of Paint manufacturing Facility compy to NFPA 13, 16 and 30.
Design Engineering of Fire Protection system Improvement of Lubricant manufacturing facility, compy to NFPA 13 and NFPA 30
Fire Risk Assessment Cocoa Manufacturing Facility - Dayeuhkolot Plant
Baseline PHA (HS-1 and HS-2 Process Hazard Review) for the existing process of the Pharmaceutical manufacturing Facility,
Hazardous Area Classification Study of Personal care and Home Care Production, in accordance to IEC 60079
Design Engineering of Fire Protection system Dramix Warehouse and Canopy G2, compy to NFPA 13
Fire Risk Assessment of 500KV GIS Cibatu
Fire Risk Assessment of ASU Plant (Air Separation Unit) – SIGMA Plant
Design Engineering of Fire Protection system improvement
Hazardous Area Classification Study of Pesticide manufacturing Facility , in accordance to IEC 60079
Previous
Next
Design Engineering of Fire Protection system for Micro Hydro Power plant – Pusaka jaya
Design Engineering of Fire Protection system for Micro Hydro Power plant – Pusaka jaya
Design Engineering of Fire Protection system for Micro Hydro Power plant – Cibalapulang
Atex 137 Workplace Assessment – Exposion Protection Document (EPD) of Pipe Coating Facility
Hazardous Area Classification Study of Amido Amine & Betaine manufacturing Facility in accordance to IEC 60079
Hazardous Area Classification Study of paint manufacturing Facility , in accordance to IEC 60079
Previous
Next